Watch video below to learn more details.
| Model/Unit | Max thickness of coiled plate | Max width of coiled plate | Yielding limit of sheet metal | Diameter of top shaft | Diameter of bottom shaft | Central distance between bottom shafts | Coiling speed | Main motor power | Power of hydraulic motor |
| (Mm) | (Mm) | (Mm) | (Mm) | (Mm) | (Mm) | (M/Min) | (Kw) | (Kw) | |
| W11-4×1500 | 4 | 1500 | 245 | 140 | 130 | 185 | 5 | 2.2 | 1.5 |
| W11-6×1500 | 6 | 1500 | 245 | 160 | 150 | 225 | 5 | 4 | 2.2 |
| W11-6×2000 | 6 | 2000 | 245 | 170 | 160 | 250 | 5 | 5.5 | 3 |
| W11-6×2500 | 6 | 2500 | 245 | 200 | 170 | 275 | 4.5 | 5.5 | 3 |
| W11-6×3200 | 6 | 3200 | 245 | 220 | 180 | 300 | 4.5 | 7.5 | 4 |
| W11-6×6000 | 6 | 6000 | 245 | 300 | 200 | 330 | 4 | 15 | 7.5 |
| W11-8×2000 | 8 | 2000 | 245 | 200 | 170 | 275 | 4.5 | 5.5 | 3 |
| W11-8×2500 | 8 | 2500 | 245 | 220 | 180 | 300 | 4.5 | 7.5 | 4 |
| W11-8×3200 | 8 | 3200 | 245 | 240 | 180 | 300 | 4.5 | 7.5 | 4 |
| W11-8×4000 | 8 | 4000 | 245 | 270 | 200 | 330 | 4 | 11 | 5.5 |
| W11-8×6000 | 8 | 6000 | 245 | 330 | 235 | 380 | 3.5 | 18.5 | 11 |
| W11-10×2500 | 10 | 2500 | 245 | 240 | 180 | 300 | 4.5 | 7.5 | 4 |
| W11-10×3200 | 10 | 3200 | 245 | 260 | 220 | 330 | 4.5 | 7.5 | 4 |
| W11-10×4000 | 10 | 4000 | 245 | 290 | 240 | 360 | 4 | 11 | 7.5 |
| W11-12×2500 | 12 | 2500 | 245 | 260 | 220 | 330 | 4.5 | 7.5 | 5.5 |
| W11-12×3200 | 12 | 3200 | 245 | 280 | 240 | 360 | 4 | 11 | 7.5 |
| W11-12×4000 | 12 | 4000 | 245 | 340 | 260 | 430 | 3.5 | 15 | 7.5 |
| W11-16×2000 | 16 | 2000 | 245 | 260 | 220 | 330 | 4.5 | 7.5 | 5.5 |
| W11-16×2500 | 16 | 2500 | 245 | 280 | 240 | 360 | 4 | 11 | 7.5 |
| W11-16×3200 | 16 | 3200 | 245 | 340 | 260 | 430 | 4 | 15 | 7.5 |
| W11-20×2000 | 20 | 2000 | 245 | 280 | 240 | 360 | 4 | 11 | 7.5 |
| W11-20×2500 | 20 | 2500 | 245 | 340 | 260 | 430 | 4 | 15 | 7.5 |
| W11-20×3000 | 20 | 3000 | 245 | 370 | 270 | 480 | 4 | 22 | 11 |
| W11-25×2000 | 25 | 2000 | 245 | 340 | 260 | 430 | 4 | 15 | 7.5 |
| W11-25×2500 | 25 | 2500 | 245 | 370 | 270 | 480 | 4 | 22 | 11 |
| W11-25×3000 | 25 | 3000 | 245 | 400 | 350 | 550 | 4 | 30 | 15 |
| W11-30×2000 | 30 | 2000 | 245 | 370 | 270 | 480 | 4 | 22 | 11 |
| W11-30×2500 | 30 | 2500 | 245 | 400 | 350 | 550 | 4 | 30 | 15 |
| W11-30×3000 | 30 | 3000 | 245 | 440 | 380 | 600 | 4 | 30 | 18.5 |
Complete integrated electrical control system.
Equipped with emergency-stop and status indicator lights.
Stable circuit ensures safe and intuitive machine operation.
High-strength welded steel main frame structure.
Absorb heavy load stress without long-term deformation.
Offer solid foundation for continuous plate rolling work.
High-hardness forged and polished rolling rollers.
Deliver smooth surface finish for formed workpieces.
Maintain consistent roundness in mass-production rolling.
Reliable motor-belt-reducer power transmission unit.
Transfer ample torque for thick-plate rolling tasks.
Simple mechanical structure is easy to operate and maintain.
Low upfront cost makes it accessible for small workshops and beginners.
Reliable performance for basic cylindrical forming applications.
Durable construction ensures long service life with minimal maintenance.
We look forward to working with you!
If you have any product inquiries or need tailored sheet metal machinery solutions, please feel free to contact us. Our team is ready to provide professional recommendations and competitive quotations.