Watch video below to learn more details.
| Model/Unit | Bending Force | Bending Length | Pole Distance | Throat Depth | Ram Strokes | Max Open Height | Motor Power | Dimension L*W*H |
| (KN) | (Mm) | (Mm) | (Mm) | (Mm) | (Mm) | (Kw) | (Mm) | |
| 30T/1600 | 300 | 1600 | 1340 | 180 | 80 | 250 | 3 | 1800×1050×1700 |
| 40T/1600 | 400 | 1600 | 1330 | 220 | 120 | 320 | 5.5 | 1800×1340×2000 |
| 40T/2200 | 400 | 2200 | 1800 | 220 | 120 | 320 | 5.5 | 2400×1340×2200 |
| 40T/2500 | 400 | 2500 | 2000 | 220 | 120 | 320 | 5.5 | 2700×1340×2200 |
| 63T/2500 | 630 | 2500 | 2000 | 300 | 120 | 370 | 7.5 | 2700×1380×2250 |
| 63T/3200 | 630 | 3200 | 2500 | 300 | 120 | 370 | 5.5 | 3400×1380×2250 |
| 80T/2500 | 800 | 2500 | 2000 | 300 | 120 | 370 | 7.5 | 2700×1450×2250 |
| 80T/3200 | 800 | 3200 | 2500 | 300 | 120 | 370 | 7.5 | 3400×1450×2250 |
| 80T/4000 | 800 | 4000 | 3100 | 300 | 120 | 370 | 7.5 | 4200×1450×2250 |
| 110T/2500 | 1100 | 2500 | 2000 | 400 | 160 | 410 | 7.5 | 2700×1500×2420 |
| 110T/3200 | 1100 | 3200 | 2500 | 400 | 160 | 410 | 7.5 | 3400×1500×2420 |
| 110T/4000 | 1100 | 4000 | 3060 | 400 | 160 | 410 | 7.5 | 4200×1500×2420 |
| 110T/5000 | 1100 | 5000 | 4000 | 400 | 160 | 410 | 7.5 | 5200×1600×2500 |
| 130T/2500 | 1300 | 2500 | 2000 | 400 | 160 | 410 | 7.5 | 2700×1550×2450 |
| 130T/3200 | 1300 | 3200 | 2500 | 400 | 160 | 410 | 7.5 | 3400×1550×2450 |
| 130T/4000 | 1300 | 4000 | 3055 | 400 | 160 | 410 | 7.5 | 4200×1550×2450 |
| 130T/5000 | 1300 | 5000 | 4000 | 400 | 160 | 410 | 7.5 | 5200×1650×2550 |
| 130T/6000 | 1300 | 6000 | 5000 | 400 | 160 | 410 | 11 | 6200×1650×2550 |
| 170T/3200 | 1700 | 3200 | 2500 | 400 | 200 | 460 | 11 | 3400×1700×2520 |
| 170T/4000 | 1700 | 4000 | 3100 | 400 | 200 | 460 | 11 | 4300×1700×2520 |
| 170T/5000 | 1700 | 5000 | 4000 | 400 | 200 | 460 | 11 | 5200×1800×2820 |
| 170T/6000 | 1700 | 6000 | 5000 | 400 | 200 | 460 | 11 | 6200×1800×2900 |
| 220T/3200 | 2200 | 3200 | 2500 | 400 | 200 | 470 | 15 | 3400×1800×2550 |
| 220T/4000 | 2200 | 4000 | 3100 | 400 | 200 | 470 | 15 | 4200×1800×2550 |
| 220T/5000 | 2200 | 5000 | 4000 | 400 | 200 | 470 | 15 | 5200×1900×2900 |
| 220T/6000 | 2200 | 6000 | 4600 | 400 | 200 | 470 | 15 | 6200×1900×3100 |
| 250T/3200 | 2500 | 3200 | 2500 | 400 | 250 | 500 | 18.5 | 3400×1950×2800 |
| 250T/4000 | 2500 | 4000 | 3100 | 400 | 250 | 500 | 18.5 | 4200×1950×2800 |
| 250T/5000 | 2500 | 5000 | 4000 | 400 | 250 | 500 | 18.5 | 5200×2000×3150 |
| 250T/6000 | 2500 | 6000 | 4600 | 400 | 250 | 500 | 18.5 | 6200×2000×3200 |
| 320T/3200 | 3200 | 3200 | 2500 | 400 | 250 | 530 | 22 | 3400×2000×3200 |
| 320T/4000 | 3200 | 4000 | 3100 | 400 | 250 | 530 | 22 | 4200×2000×3200 |
| 320T/5000 | 3200 | 5000 | 4000 | 400 | 250 | 530 | 22 | 5200×2300×3200 |
| 320T/6000 | 3200 | 6000 | 4500 | 400 | 250 | 530 | 22 | 6200×2300×3400 |
| 400T/4000 | 4000 | 4000 | 3100 | 400 | 300 | 560 | 30 | 4200×2500×3400 |
| 400T/5000 | 4000 | 5000 | 4000 | 400 | 300 | 560 | 30 | 5200×2500×3500 |
| 400T/6000 | 4000 | 6000 | 4500 | 400 | 300 | 560 | 37 | 6200×2500×3700 |
| 500T/4000 | 5000 | 4000 | 3100 | 400 | 320 | 600 | 37 | 4200×2700×3700 |
| 500T/5000 | 5000 | 5000 | 4000 | 400 | 320 | 600 | 37 | 5200×2700×3800 |
| 500T/6000 | 5000 | 6000 | 4500 | 400 | 320 | 600 | 37 | 6200×2900×4000 |
| 600T/4000 | 6000 | 4000 | 3100 | 400 | 320 | 600 | 45 | 4200×2900×4700 |
| 600T/5000 | 6000 | 5000 | 4000 | 400 | 320 | 600 | 45 | 5200×3000×4700 |
| 600T/6000 | 6000 | 6000 | 4500 | 400 | 320 | 600 | 45 | 6200×3000×4700 |
Drives back-gauge axis with high positioning accuracy.
Smooth, jitter-free movement during repeated bending cycles.
Guarantees tight dimensional tolerance for finished parts.
Siemens motors are a well-known and respected brand from Germany, offering high efficiency, energy-saving capabilities, large starting torque, excellent performance, low noise and vibration, and exceptional reliability.
These motors conform to IEC standards in terms of power level and installation size, making them easy to use and maintain.
We have the capability to customize the power and voltage of our machines to match the specific voltage requirements of our customers' local regions.
Adopts international standard electrical components. (Schneider electrics)
Anti-interference design ensures stable signal output.
Neat wiring and heat dissipation structure reduce electrical failure rate.
The use of a servo motor allows for greater precision control.
The torsion-sync principle governs the vertical movement of the ram.
Adjustable front sheet support holds long metal panels steadily.
Prevents sheet drooping when processing wide & thin workpieces.
Boosts bending precision and simplifies manual feeding.
High-strength quenched bending moulds with precise machining.
Wear-resistant surface extends service life for heavy workloads.
Customizable sizes to meet diversified sheet bending requirements.
Compact integrated hydraulic valve block with tidy piping layout.
Reduce oil leakage points and simplify routine maintenance.
Delivers stable hydraulic control for reliable bending performance.
Torsion bar synchronization ensures stable performance with simple structure.
Easy operation with NC control system, minimal training required for operators.
Low upfront investment makes it ideal for startups and small workshops.
Low maintenance requirements reduce long-term operating costs.
We look forward to working with you!
If you have any product inquiries or need tailored sheet metal machinery solutions, please feel free to contact us. Our team is ready to provide professional recommendations and competitive quotations.