Watch video below to learn more details.
| Model/Unit | Bending Force | Bending Length | Pole Distance | Throat Depth | Slide Strokes | Worktable Heght | Max Open Height | Servo Main Motor | Backgauge Travel | Speed | Dimension L*W*H |
| Kn | Mm | Mm | Mm | Mm | Mm | Mm | Kw | Mm | mm/s | Mm | |
| 63T2500 | 630 | 2500 | 2100 | 350 | 150 | 780 | 420 | 5.5 | 600 | 200 | 3200*1600*2500 |
| 80T2500 | 800 | 3200 | 2700 | 350 | 150 | 780 | 420 | 7.5 | 600 | 200 | 3500*1600*2500 |
| 110T3200 | 1100 | 3200 | 2700 | 500 | 200 | 780 | 480 | 11 | 600 | 200 | 3500*1700*2700 |
| 110T4000 | 1100 | 4000 | 3500 | 500 | 200 | 780 | 480 | 11 | 600 | 200 | 4300*1700*2700 |
| 130T3200 | 1300 | 3200 | 2700 | 500 | 200 | 780 | 480 | 11 | 600 | 200 | 3500*1700*2700 |
| 130T4000 | 1300 | 4000 | 3500 | 500 | 200 | 780 | 480 | 11 | 600 | 200 | 4300*1700*2700 |
| 170T3200 | 1700 | 3200 | 2700 | 450 | 200 | 850 | 480 | 15 | 600 | 200 | 3700*1800*2800 |
| 170T4000 | 1700 | 4000 | 3500 | 400 | 200 | 840 | 480 | 15 | 600 | 200 | 4500*2200*3600 |
| 220T3200 | 2200 | 3200 | 2700 | 360 | 200 | 900 | 480 | 18.5 | 600 | 200 | 3700*1900*3000 |
| 220T4000 | 2200 | 4000 | 3500 | 400 | 200 | 900 | 480 | 18.5 | 600 | 200 | 4500*1900*3000 |
| 250T3200 | 2500 | 3200 | 2700 | 360 | 250 | 840 | 480 | 18.5 | 600 | 200 | 3800*1900*3100 |
| 250T4000 | 2500 | 4000 | 3500 | 400 | 250 | 900 | 550 | 22 | 600 | 200 | 4500*1900*3100 |
| 320T3200 | 3200 | 3200 | 2700 | 400 | 250 | 950 | 560 | 22 | 600 | 200 | 3800*2000*3200 |
| 320T4000 | 3200 | 4000 | 3500 | 400 | 250 | 950 | 560 | 22 | 600 | 200 | 4500*2000*3200 |
| 400T4000 | 4000 | 4000 | 3500 | 400 | 250 | 1000 | 560 | 30 | 600 | 200 | 4300*2200*3600 |
| 500T5000 | 5000 | 5000 | 3900 | 500 | 250 | 1000 | 600 | 37 | 600 | 200 | 5300*2300*360 |
| 500T6000 | 5000 | 6000 | 4900 | 500 | 250 | Sink800 | 600 | 37 | 600 | 200 | 6300*2300*3700 |
| 500T7000 | 5000 | 7000 | 5900 | 500 | 250 | Sink800 | 600 | 37 | 600 | 200 | 7500*2500*3700 |
| 600T5000 | 6000 | 5000 | 3900 | 500 | 300 | Sink800 | 600 | 45 | 600 | 200 | 5500*2700*3800 |
| 600T6000 | 6000 | 6000 | 4900 | 500 | 300 | Sink800 | 600 | 45 | 600 | 200 | 6500*2700*3800 |
| 600T7000 | 6000 | 7000 | 5900 | 500 | 300 | 1000 | 600 | 45 | 600 | 200 | 7500*2800*3900 |
Proportional directional valves from Bosch Rexroth control and regulate the flow direction and thus the direction of movement or rotation of hydraulic drives.
The desired routes are released or blocked by means of the respective switching symbol.
Drives back-gauge axis with high positioning accuracy.
Smooth, jitter-free movement during repeated bending cycles.
Guarantees tight dimensional tolerance for finished parts.
Siemens motors are a well-known and respected brand from Germany, offering high efficiency, energy-saving capabilities, large starting torque, excellent performance, low noise and vibration, and exceptional reliability.
These motors conform to IEC standards in terms of power level and installation size, making them easy to use and maintain.
We have the capability to customize the power and voltage of our machines to match the specific voltage requirements of our customers' local regions.
Adopts international standard electrical components. (Schneider electrics)
Anti-interference design ensures stable signal output.
Neat wiring and heat dissipation structure reduce electrical failure rate.
Real-time laser safety barrier for bending dangerous zone.
Instant emergency stop ensures operator safety.
Dust-proof and shockproof, fully adaptive to harsh workshop environment.
High-precision ball screw and linear guide ensure smooth back-gauge movement.
Dust-proof and wear-resistant structure maintains long-term positioning accuracy.
Effectively avoids size deviation in long-term batch processing.
High-precision ball screw and linear guide enable smooth travel.
Protective cable chain prevents cable abrasion.
Electric crowning unit compensates frame deflection automatically.
Effectively eliminates angle difference along the full bending length.
Ensures uniform precision for wide sheet metal work-pieces.
SANXIN self-designed quick tool clamping system.
Enable fast mould mounting and replacement within seconds.
Cut downtime and boost workshop production efficiency.
Robust cast front support pallet with hollow lightweight design.
High structural rigidity supports stable long-distance positioning.
Smooth movement even when handling large-size metal sheets.
High-strength quenched bending moulds with precise machining.
Wear-resistant surface extends service life for heavy workloads.
Customizable sizes to meet diversified sheet bending requirements.
Compact integrated hydraulic valve block with tidy piping layout.
Reduce oil leakage points and simplify routine maintenance.
Delivers stable hydraulic control for reliable bending performance.
Premium specs for global high-end customers
Dual-servo pump: fast, precise, energy-efficient
Rigid frame reduces deformation for accuracy
Large opening & precise high-speed backgauge
We look forward to working with you!
If you have any product inquiries or need tailored sheet metal machinery solutions, please feel free to contact us. Our team is ready to provide professional recommendations and competitive quotations.