Watch video below to learn more details.
| Laser powe/Unit | Operating voltage | Specifications and Dimensions | Machine weight | Recommended welding thickness | Welding speed range | Wire feeder | Wire feed diameter | Laser wavelength | Output optical cable length | Targeting and positioning | Maximum power consumption | Operating ambient temperatur | Operating environment humidity | Power adjustment range | Weld requirements |
| V/Hz | (Mm) | (Kg) | (Mm) | (Mm/s) | (Mm) | (Nm) | (M) | (KW) | (℃) | (%) | (%) | (Mm) | |||
| 1000W | 220/50 | 1100×660×1200 | 170 | 0.5-3.0 | 0~30 | Automatic wire feeding | 0.8-1.6 | 1080±5% | 10 | Red-light positioning | 3 | 10-40 | < 70 | 10-100 | ≤0.20 |
| 1500W | 1100×660×1200 | 0~40 | 4.5 | ||||||||||||
| 2000W | 1100×660×1200 | 0~50 | 6 | ||||||||||||
| 3000W | 380/50 | 1120×631×1040 | 130 | 0~30 | 1080±10 | 12.9 | ≤5.00 |
Portable digital touchscreen wire feeder.
Precisely adjust feeding speed for different materials.
Stable wire delivery to guarantee smooth welding seams.
Integrated compact main unit with builtin chiller.
Mobile casters for easy workshop position shifting.
Allinone design simplifies installation and daily setup
Lightweight ergonomic handheld welding torch.
Flexible operation for complex joints and corner positions.
Deliver concentrated laser energy for highquality welds
High-precision processing welding working head.
Adapt to stainless steel, carbon steel and alloy sheets.
Produce neat weld bead with less followup grinding work.
Portable handheld design enables on-site welding and repair work.
Fast welding speed with minimal deformation and no post-weld grinding.
Easy to operate, workers can master it with just a few hours of training.
Suitable for complex assemblies and hard-to-reach welding positions.
We look forward to working with you!
If you have any product inquiries or need tailored sheet metal machinery solutions, please feel free to contact us. Our team is ready to provide professional recommendations and competitive quotations.