One Top Solution Service Provider for Sheet Metal Processing
Product Description
Intergal welding front workbench and steel plate bending machine body guarantees that there are no seam between front workbench vertical plate and bilateral vertical plates;
Wrought iron bending machine equip with ESTUN E21 controller which can control backgauge and block, it is very easy to operate;
Sheet bending machine in pakistan high precise backgauge is equipped with Taiwan HIWIN Ball Screw and polished rod;
E21 NC press brake using Germany EMB casing tube and connectors to reduce the odds against welding slag jamming the valves of affect oil flowing;
Mode | Norminal Pressure | Worktable Length | Pole Distance | Throat Depth | Back-Gauge Range | Ram Strokes | Open Height | Main Motor | Weight | Dimension |
Kn | Mm | Mm | Mm | Mm | Mm | Mm | Kw | Ton | Mm | |
30T/1600 | 300 | 1600 | 1340 | 180 | 20-600 | 80 | 250 | 3 | 1.5 | 1800x1050x1700 |
40T/1600 | 400 | 1600 | 1340 | 220 | 20-600 | 120 | 320 | 5.5 | 2.2 | 1800x1340x2000 |
40T/2200 | 400 | 2200 | 1800 | 220 | 20-600 | 120 | 320 | 5.5 | 2.7 | 2400x1340x2000 |
40T/2500 | 400 | 2500 | 2000 | 220 | 20-600 | 120 | 320 | 5.5 | 3 | 2700x1340x2000 |
63T/2500 | 630 | 2500 | 2000 | 260 | 20-600 | 120 | 370 | 5.5 | 3.9 | 2700x1380x2250 |
63T/3200 | 630 | 3200 | 2500 | 260 | 20-600 | 120 | 370 | 5.5 | 4.6 | 3400x1380x2250 |
80T/2500 | 800 | 2500 | 2000 | 320 | 20-600 | 120 | 380 | 7.5 | 5 | 2700x1450x2250 |
80T/3200 | 800 | 3200 | 2500 | 320 | 20-600 | 120 | 380 | 7.5 | 5.6 | 3400x1450x2250 |
80T/4000 | 800 | 4000 | 3100 | 320 | 20-600 | 120 | 380 | 7.5 | 6.5 | 4200x1450x2250 |
100T/2500 | 1000 | 2500 | 2000 | 320 | 20-600 | 120 | 380 | 7.5 | 5.8 | 2700x1500x2420 |
100T/3200 | 1000 | 3200 | 2500 | 320 | 20-600 | 120 | 380 | 7.5 | 6.5 | 3400x1500x2420 |
100T/4000 | 1000 | 4000 | 3100 | 320 | 20-600 | 120 | 380 | 7.5 | 7.4 | 4200x1500x2420 |
100T/5000 | 1000 | 5000 | 4000 | 320 | 20-600 | 120 | 380 | 7.5 | 9.8 | 5200x1600x2500 |
125T/2500 | 1250 | 2500 | 2000 | 320 | 20-600 | 120 | 380 | 7.5 | 6 | 2700x1550x2450 |
125T/3200 | 1250 | 3200 | 2500 | 320 | 20-600 | 120 | 380 | 7.5 | 7 | 3400x1550x2450 |
125T/4000 | 1250 | 4000 | 3100 | 320 | 20-600 | 120 | 380 | 7.5 | 8 | 4200x1550x2450 |
125T/5000 | 1250 | 5000 | 4000 | 320 | 20-600 | 120 | 380 | 11 | 11.5 | 5200x1650x2550 |
125T/6000 | 1250 | 6000 | 5000 | 320 | 20-600 | 120 | 380 | 11 | 14.9 | 6200x1650x2550 |
160T/3200 | 1600 | 3200 | 2500 | 350 | 20-600 | 180 | 470 | 11 | 9 | 3400x1700x2520 |
160T/4000 | 1600 | 4000 | 3100 | 350 | 20-600 | 180 | 470 | 11 | 10.3 | 4200x1700x2520 |
160T/5000 | 1600 | 5000 | 4000 | 350 | 20-600 | 180 | 470 | 11 | 14 | 5200x1800x2800 |
160T/6000 | 1600 | 6000 | 5000 | 350 | 20-600 | 180 | 470 | 11 | 16.5 | 6200x1800x2900 |
200T/3200 | 2000 | 3200 | 2500 | 350 | 20-600 | 250 | 480 | 15 | 11.2 | 3400x1800x2550 |
200T/4000 | 2000 | 4000 | 3100 | 350 | 20-600 | 250 | 480 | 15 | 12.8 | 4200x1800x2550 |
200T/5000 | 2000 | 5000 | 4000 | 350 | 20-600 | 250 | 480 | 15 | 16 | 5200x1900x2900 |
200T/6000 | 2000 | 6000 | 5000 | 350 | 20-600 | 250 | 480 | 15 | 19.5 | 6200x1900x3100 |
250T/3200 | 2500 | 3200 | 2500 | 400 | 20-600 | 250 | 540 | 18.5 | 15.5 | 3400x1950x2800 |
250T/4000 | 2500 | 4000 | 3100 | 400 | 20-600 | 250 | 540 | 18.5 | 17.8 | 4200x1950x2800 |
250T/5000 | 2500 | 5000 | 4000 | 400 | 20-600 | 250 | 540 | 18.5 | 21.2 | 5200x2000x3000 |
250T/6000 | 2500 | 6000 | 5000 | 400 | 20-600 | 250 | 540 | 18.5 | 26 | 6200x2000x3150 |
300T/3200 | 3000 | 3200 | 2500 | 400 | 20-600 | 250 | 560 | 18.5 | 17 | 3400x2000x3200 |
300T/4000 | 3000 | 4000 | 3100 | 400 | 20-600 | 250 | 560 | 18.5 | 20.5 | 4200x2000x3200 |
300T/5000 | 3000 | 5000 | 4000 | 400 | 20-600 | 250 | 560 | 22 | 23.5 | 5200x2200x3300 |
300T/6000 | 3000 | 6000 | 5000 | 400 | 20-600 | 250 | 560 | 22 | 28 | 6200x2300x3400 |
400T/4000 | 4000 | 4000 | 3100 | 400 | 20-600 | 300 | 600 | 30 | 23 | 4200x2500x3400 |
400T/5000 | 4000 | 5000 | 4000 | 400 | 20-600 | 300 | 600 | 30 | 29.5 | 5200x2500x3500 |
400T/6000 | 4000 | 6000 | 5000 | 400 | 20-600 | 300 | 600 | 30 | 34 | 6200x2500x3600 |
500T/4000 | 5000 | 4000 | 3200 | 400 | 20-600 | 320 | 630 | 37 | 31 | 4200x2700x3700 |
500T/5000 | 5000 | 5000 | 4000 | 400 | 20-600 | 320 | 630 | 37 | 39 | 5200x2700x3800 |
500T/6000 | 5000 | 6000 | 5000 | 400 | 20-600 | 320 | 630 | 37 | 49.5 | 6200x2700x4000 |
600T/4000 | 6000 | 4000 | 3100 | 400 | 20-600 | 320 | 630 | 45 | 43 | 4200x2900x4300 |
600T/5000 | 6000 | 5000 | 4000 | 400 | 20-600 | 320 | 630 | 45 | 52 | 5200x3000x4700 |
600T/6000 | 6000 | 6000 | 5000 | 400 | 20-600 | 320 | 630 | 45 | 55 | 6200x3000x5000 |
Copyright © 2019 Anhui Sanxin Heavy Industry Machinery Manufacturing Co., Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Contact Us For Free Sample!
Offering all of our clients outstanding OEM and ODM servies