One Top Solution Service Provider for Sheet Metal Processing
Product Description
10mm sheet metal bending machine body is an overall welded and overall processed structure, and ANSYS finlte element analysis software is applied to main parts of the machine body for analysis, which has ensured the reliability of the machine tool and the precision of entire machine.
Closed loop control model composed of electrohydraulic servo valve imported from Germany and imported grating ruler is adopted for the main cylinders on both sides, to break through the stroke control pattern of traditional bending machines of mechanical stopper-r type, typical of high feedback precision for performance and high repeated positioning precision of gliding block.
CNC hydraulic bending machine equip with DA52S control system, raster display, hydraulic valve, oil pump and electrics are all imported.
Model | Norminal Pressure | Bending Length | Pole Distance | Throat Depth | Slider Travel | Height of Table | Die Loading Height | Power | Compensation | Axis | Travel | Dimension |
KN | Mm | Mm | Mm | Mm | Mm | Mm | Kw | / | / | Mm | Mm | |
63T/2500 | 630 | 2500 | 1900 | 350 | 120 | 800 | 380 | 5.5 | 2 | 3+1 | 500 | 3100x1450x2050 |
80T/2500 | 800 | 2500 | 1900 | 350 | 120 | 800 | 380 | 7.5 | 2 | 3+1 | 500 | 3100x1550x2100 |
80T/3200 | 800 | 3200 | 2600 | 350 | 120 | 800 | 380 | 7.5 | 3 | 3+1 | 500 | 3500x1550x2100 |
100T/2500 | 1000 | 2500 | 1900 | 350 | 150 | 800 | 420 | 7.5 | 2 | 3+1 | 500 | 3100x1580x2400 |
100T/3200 | 1000 | 3200 | 2600 | 400 | 150 | 800 | 420 | 7.5 | 3 | 3+1 | 500 | 3500x1580x2400 |
160T/3200 | 1600 | 3200 | 2600 | 400 | 170 | 800 | 420 | 11 | 3 | 3+1 | 500 | 3500x1650x2500 |
200T/3200 | 2000 | 3200 | 2600 | 400 | 200 | 800 | 420 | 15 | 3 | 3+1 | 500 | 3500x1680x2550 |
250T/3200 | 2500 | 3200 | 2600 | 400 | 200 | 800 | 420 | 15 | 3 | 3+1 | 500 | 3500x1700x2600 |
320T/3200 | 3200 | 3200 | 2700 | 400 | 200 | 800 | 420 | 18.5 | 3 | 3+1 | 500 | 3500x1880x2730 |
400T/4000 | 4000 | 4000 | 3500 | 400 | 200 | 800 | 420 | 22.5 | 4 | 3+1 | 500 | 4300x2080x2730 |
500T/5000 | 5000 | 5000 | 3900 | 500 | 320 | 800 | 600 | 37 | 5 | 3+1 | 500 | 5400x2520x4600 |
500T/6000 | 5000 | 6000 | 4900 | 500 | 320 | 800 | 600 | 37 | 6 | 3+1 | 500 | 6500x2520x4200 |
500T/7000 | 5000 | 7000 | 5900 | 500 | 320 | 800 | 600 | 37 | 6 | 3+1 | 500 | 7500x2525x4900 |
600T/5000 | 6000 | 5000 | 3900 | 500 | 320 | 800 | 600 | 45 | 5 | 3+1 | 500 | 5500x2450x4500 |
600T/6000 | 6000 | 6000 | 4900 | 500 | 320 | 800 | 600 | 45 | 6 | 3+1 | 500 | 6500x2450x5100 |
600T/7000 | 6000 | 7000 | 5900 | 500 | 320 | 800 | 600 | 45 | 7 | 3+1 | 500 | 7500x2450x5200 |
800T/6000 | 8000 | 6000 | 4900 | 600 | 420 | 800 | 600 | 74 | 3 | 3+1 | 800 | 6500x2750x5300 |
800T/7000 | 8000 | 7000 | 5900 | 600 | 420 | 800 | 600 | 74 | 3 | 3+1 | 800 | 7500x2750x5500 |
800T/8000 | 8000 | 8000 | 6900 | 600 | 420 | 800 | 600 | 74 | 3 | 3+1 | 800 | 8500x2750x5900 |
DA52S Controller
1.Quick, one page programming;
2.Hotkey navigation;
3.7’’ widescreen colour TFT;
4.Up to 4 axes control(Y1 Y2 X R);
5.Crowning control;
6.Tool/material/product library;
7.USB, peripheral interfacing;
8.Advanced Y-axis control algorithms for closed loop as well as open loop valves;
Copyright © 2019 Anhui Sanxin Heavy Industry Machinery Manufacturing Co., Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Contact Us For Free Sample!
Offering all of our clients outstanding OEM and ODM servies